38 U.S.C. § 3683 Waiver Requests
38 U.S.C. § 3683 was amended on September 29, 2018. The prior version of the Federal law requires VA to remove employees who have certain connections to for-profit educational institutions, if those connections began prior to September 29, 2018. However, if no detriment results in such connections, VA leadership may grant a waiver that allows the employee to remain employed. VA will post proposed waivers below for 30 days, and the public may comment on any proposed waiver. All comments will be forwarded to the VA official who proposes to grant the waiver.
Closing Date: October 8, 2021| Position Title | Station | Description | FPEI | FPEI Connection | FPEI Status | Email Link |
| Staffing Effectiveness Coordinator | 607 - Madison VAMC | Obtain data on nurse staffing totals /mix and nurse sensitive quality indicators. Review data and disseminate to nurse managers. Maintain dashboards and databases with these data. | University Of Phoenix-Online Campus | Services from the FPEI (includes classes) | Past | Comments |
| Management and Program Analyst | 101OUSVBA- Office of the Under Secretary for Benefits | Presently serving as a Complaint Case Manager tracking, managing, and mediating complaints through the Post-Secondary Education Complaint System(PECS) to ensure educational institutions are not in violation of Public Law 112-249: Improving Transparency of Education Opportunities for Veterans. |
Columbia Southern University | Services from the FPEI (includes classes) | Past | Comments |
| RN | 636A6 - Central Iowa HCS | Floor RN in ICU and on DEMPS | Chamberlain University College Of Nursing | Services from the FPEI (includes classes) | Past | Comments |
| Medical Records Technician | 607 - Madison VAMC | I was a student worker for the VA at the time of going to a for profit college. I handled the paper medical records at this time. | Madison Media Institute | Services from the FPEI (includes classes) | Past | Comments |
| RN Educator | 546 - Miami VAMC | Clinical development and nursing education for clinical staff at Miami VA. | Aspen University | Services from the FPEI (includes classes) | Current | Comments |
| Corporal Police Officer | 552 - Dayton VAMC | Law Enforcement Police, Evidence and Criminal Justice Information Systems Administrator. | Kaplan University | Services from the FPEI (includes classes) | Past | Comments |
| Veteran Service Representative | 329- Detroit Regional Office | Processing disability claims for veterans | American Public University System | Services from the FPEI (includes classes) | Current | Comments |
| Professional Development Coordinator | 549 - North Texas HCS | At VA, I serve as the professional development coordinator which is primarily coordination of EISP. New role. First submission for waiver was May 20, 2019. Now that I am in a new role, I am submitting an update. | Concorde Career College | Salary or wages from the FPEI | Current | Comments |
| Nurse practitioner | 688 - Washington DC VAMC | National Clinical Director Multiple Sclerosis Center of Excellence administrative duties; clinical duties as nurse practitioner in neurology outpatient unit; Chair, Institutional Review Board | Other | Salary or wages from the FPEI | Past | Comments |
| Facility Planner | 612 - Northern California HCS | Plan capital projects, long term strategic planning, lease management, emergency operations, data projections and associated operational adjustments. | Walden University | Services from the FPEI (includes classes) | Current | Comments |
| RN | 544 - Columbia SC VAMC | Assistant Nurse manager on medical/surgical unit. Acute care patients. Oversee staff and reinforce practice and policy. Assist in moral building on my unit |
University Of Phoenix-Online Campus | Services from the FPEI (includes classes) | Past | Comments |
| Clinical Psychologist | 756 - El Paso HCS | Provided individual and group psychological services to veterans and perform assessments as needed. | Other | Services from the FPEI (includes classes) | Past | Comments |
| PROGRAM MANAGER | DUSH for Operations and Management - 10N | Provides operations management and program oversight for the office of Veterans Point of Service. | University Of Phoenix-Augusta Campus | Salary or wages from the FPEI | Past | Comments |
| Director Business Operations/Chief of Staff | Office of Information and Technology | I am the Director of Business Operations and Chief of Staff for EPMO. I am responsible for business operations and staff functions for the organization to support operational delivery of over 800 information system products across four VA Information Technology Portfolios within the organization. | University Of Phoenix-Online Campus | Services from the FPEI (includes classes) | Past | Comments |
| Staff Dentist | 614 - Memphis VAMC | Staff Dentist, general dentistry | Other | Salary or wages from the FPEI | Current | Comments |
| Accounting Tecnician | 42- Deputy Under Secretary for Finance and Planning | Reviewing purchase card transactions/cardholder customer service. | American Public University System | Services from the FPEI (includes classes) | Current | Comments |
| Paralegal Speacialist | Office of General Counsel | Paralegal handling Personnel Actions | American Public University System | Services from the FPEI (includes classes) | Current | Comments |
| Nurse Consultant-OIG | Office of Inspector General | Nurse consultant, healthcare inspector for the OIG. | Walden University | Services from the FPEI (includes classes) | Past | Comments |
| RN Assistant Manager | 695 - Milwaukee VAMC | Assistant Nurse Manager of APC/PACU/IR/Bed Access/TVC currently detailed to the ZIHP (Zablocki Integrated Health Program) clinic. | University Of Phoenix-Online Campus | Services from the FPEI (includes classes) | Current | Comments |
| RN Care Coordinator | 695 - Milwaukee VAMC | Evaluate inpatient and outpatient consults against admission criteria and medical stability for Transitional Care (TC) and Geriatric Evaluation Management (GEM). Coordinates PM&R admissions, once accepted by team, to the unit, screening outside hospital consults for acute inpatient rehab. Functions in a leadership role helping strategize unit improvements to better service patient population and increase staff efficiency. Allocation of resources and coordination of veteran care to ensure a safe and timely discharge. |
Walden University | Services from the FPEI (includes classes) | Past | Comments |
| Nurse Educator | 695 - Milwaukee VAMC | Nursing Education- facilitation of Nursing Service Orientation, Nursing Essentials, Phase II Orientation and co-facilitator for NA Essentials. Duties include, teaching, scheduling speakers, collaborating to reserve rooms/ equipment and supplies, evaluations etc. | University Of Phoenix-Online Campus | Services from the FPEI (includes classes) | Past | Comments |
| Chief, Physical Medicine and Rehabilitation Service | 678 - Southern Arizona HCS – Tucson | Provide leadership in the provision of rehabilitation specialty services to Veterans in the acute care, Community Living Center, and outpatient setting by an interdisciplinary team of rehabilitation professionals to include occupational therapy, physical therapy, speech language pathology, and recreation therapy. | Rocky Mountain University Of Health Professions | Salary or wages from the FPEI | Current | Comments |
| STAFF NURSE | 549 - North Texas HCS | I work as staff nurse in the VA since 2011. I am also a charge nurse on Telemetry which is 7C-200. | Grand Canyon University | Services from the FPEI (includes classes) | Current | Comments |
| Research Health Scientist | 578 - Hines VAMC | Research | Other | Salary or wages from the FPEI | Current | Comments |
| Risk Manager | 526 - Bronx VAMC | During the time of my connection and currently my duties have been working in facility safety, quality management and risk management. | Walden University | Services from the FPEI (includes classes) | Past | Comments |
| Staff Radiologist | 573 - North Florida/South Georgia HCS | Staff radiologist , interpreting medical imaging examinations. | Other | Salary or wages from the FPEI | Past | Comments |
| Inventory Management Specialist | 648 - Portland VAMC | Inventory Management Purchasing |
Other | Salary or wages from the FPEI;#Services from the FPEI (includes classes) | Past | Comments |
| Physical Therapist Wound Care Specialist | 612 - Northern California HCS | Evaluate and Treat veterans with insults to the Integumentary system, long term care and outpatient settings. | Other | Salary or wages from the FPEI | Current | Comments |
| Administrative Officer | 558 - Durham VAMC | Administrative lead for the Physical Medicine and Rehabilitation Service line; with responsibility for supervision of scheduling staff and the full scope of administrative operations for the service line. | Other | Services from the FPEI (includes classes) | Past | Comments |
| Registered Nurse | 516 - Bay Pines VAMC | Provide education to patients and other staff members. Review and process MHC consults. Triage calls from Veterans and coordinate interventions with their psychiatrists. Facilitate continuity of care with other physicians and providers to insure that appropriate follow up care, appointments, medications, and safety checks are handled properly and appropriately. Manage administrative and clinical aspects of patient care. Triage secure messages from My Healthy Vet and direct them to the appropriate staff. Provides assessments of Veterans who present for unscheduled visits and utilizes the nursing process in evaluating their needs and consult with their psychiatrist for guidance. Administer injections and reorder medications for various patients. | Galen College Of Nursing-Tampa Bay | Services from the FPEI (includes classes) | Past | Comments |
| Vocational Rehabilitation Counselor | 322- Montgomery Regional Office | Provide and coordinate a wide range of rehabilitation counseling and case management services to disabled Veterans and other eligible individuals. | Capella University | Services from the FPEI (includes classes) | Past | Comments |
| Police Officer | 436 - Montana HCS | Police Officer patrol and protecting VHA Facilities in Montana | Columbia Southern University | Services from the FPEI (includes classes) | Past | Comments |
| Clinical Pharmacy Specialist | 506 - Ann Arbor HCS | As a clinical pharmacist specialized in pain medicine, I function as an independent, highly skilled provider who manages pain care for patients that are referred to my service within my scope of practice. I am responsible for assessing patient response to medication therapy, communicating and documenting those findings, making recommendations to appropriate individuals and implementing and monitoring drug treatment plans. This will usually include providing education to the patient and their caregiver regarding medications, pain and the management of pain. | Other | Salary or wages from the FPEI | Current | Comments |
| Staff Nurse | 501 - New Mexico HCS – Albuquerque | Renal Nurse Navigator. | Walden University | Services from the FPEI (includes classes) | Past | Comments |
| WH Acupuncturist | 674 - Central Texas HCS | Acupuncturist providing WH classes and direct Traditional East Asian medical care to Veterans. Oversight of student intern clinic with AOMA Graduate School of Integrative Medicine. |
Aoma Graduate School Of Integrative Medicine | Salary or wages from the FPEI | Current | Comments |
| RVSR | 436VBA- Anchorage Regional Office | Decisionmaker for disability claims for Veterans | University Of Phoenix-Online Campus | Services from the FPEI (includes classes) | Past | Comments |
| Chief, Physical Medicine and Rehabilitation Service | 678 - Southern Arizona HCS – Tucson | Chief, Physical Medicine and Rehabilitation Services - oversee the provision of rehabilitation therapy services. | Rocky Mountain University Of Health Professions | Salary or wages from the FPEI | Current | Comments |
| Nurse Educator | 562 - Erie VAMC | At the time I attended classes at a For Profit Education University I was working as a Nurse Educator at the Erie VAMC. My duties were to train new and current nursing staff, Coordinate the BLS and ACLS training programs and I was the NNEI coordinator. | Chamberlain University | Services from the FPEI (includes classes) | Past | Comments |
| Nurse Practitioner | 541 - Cleveland VAMC | Nurse Practitioner with CRH UCE | Ohio Valley College Of Technology | Salary or wages from the FPEI | Current | Comments |
| Accounting Technician | 663 - Puget Sound HCS | Fiscal department accounting technician obligation. recording of all obligation document into two Data systems. | Keller Graduate School Of Management Of Devry University | Services from the FPEI (includes classes) | Past | Comments |
| Nurse Educator | 740 - VA Texas Valley Coastal Bend HCS | Scholarship Coordinator, Accreditation Agent in Place | Grand Canyon University | Services from the FPEI (includes classes) | Past | Comments |
Closing Date: October 23, 2021
| Position Title | Station | Description | FPEI | FPEI Connection | FPEI Status | Email Link |
| Medical Support Assistant | 629 - Southeast Louisiana HCS - New Orleans | Provide Ward Clerk/Medical Support Administrative processes. | Other | Services from the FPEI (includes classes) | Past | Comments |
| Vocational Rehabilitation Counselor | 311- Pittsburgh Regional Office | Assist Veterans with service connected disabilities obtain and maintain suitable employment. Assess their ability/feasibility to purse employment. | American Public University System | Services from the FPEI (includes classes) | Past | Comments |
| Associate Director Education Research and Outreach | Employee Education System - 10A2B | EES SimLEARN Supervisor Simulation Education, Research, and Outreach. Provide analysis, development, delivery, integration, fielding, and sustainment, and resourcing to staff who conduct evaluation of simulation-based educational product. Supporting the improvement of VHA workforce personnel skills. | Walden University | Services from the FPEI (includes classes) | Past | Comments |
| Administrative Officer | 549 - North Texas HCS | Administrative Officer, Geriatrics and Extended Care | University Of Phoenix-Dallas Campus | Services from the FPEI (includes classes) | Past | Comments |
| Director, National Veterans Wheelchair Games | DUSH for Policy and Services - 10P | Director, National Veterans Wheelchair Games; National Veterans Sports Programs and Special Events. Coordinate annual wheelchair and rehabilitation sports program in partnership with the Paralyzed Veterans of America. Duties include developing and executing the logistics, budget and and program oversight of this rehabilitation event held in a new location across the US each year. |
Other | Salary or wages from the FPEI | Past | Comments |
| Nurse Practitioner | 678 - Southern Arizona HCS – Tucson | Primary care RN from the start date until the finish date. | Grand Canyon University | Services from the FPEI (includes classes) | Past | Comments |
| File Room Supervisor | 648 - Portland VAMC | I oversee production and quality for the file room team which scans medical records into the CPRS database | Other | Services from the FPEI (includes classes) | Current | Comments |
| Supervisory IT Specialist | 626 - Tennessee Valley HCS | Supervisory IT Specialist at Alvin C. York VAMC. Manages all IT technicians providing Tier 2 customer/desktop support. | Daymar Institute-Murfreesboro | Salary or wages from the FPEI | Past | Comments |
| Caregiver Support Coordinator | 509 - Augusta VAMC | I conduct Veteran and Caregiver assessments for program eligibility for the Program of Comprehensive Assistance for Family Caregivers. Link Caregivers to resources. | Walden University | Services from the FPEI (includes classes) | Current | Comments |
| Chief Health Informatics Officer | 674 - Central Texas HCS | Registered Nurse over Health Informatics - Management of electronic health record, CPRS training, and data analytics | American Sentinel University | Services from the FPEI (includes classes) | Past | Comments |
| Clinical Psychologist | 589A4 - Columbia, MO VAMC | Clinical psychologist with Behavioral Health | University Of Phoenix-Online Campus | Salary or wages from the FPEI | Current | Comments |
| Social Worker | 693 - Wilkes Barre VAMC | Local Recovery Coordinator | Other | Salary or wages from the FPEI | Current | Comments |
| Telehealth Emergency Management Program Manager | Office of Operations, Security, and Preparedness | Telehealth Emergency Management Program Manager working to integrate Telehealth into VHA responses to disasters and emergencies. I develop procedures, tools, establish training for personnel and collaborate on updates needed to emergency management policies and plans. | Chamberlain University College Of Nursing | Services from the FPEI (includes classes) | Past | Comments |
| IT Product Manager | Office of Information and Technology | Manage IT based projects for VHA and VA on an enterprise level. | University Of Phoenix-Online Campus | Ownership Interest in the FPEI (includes owning stock and receiving profits or dividends);#Salary or wages from the FPEI | Past | Comments |
| Nurse Consultant/ Associate Director | Office of Inspector General | Support CHIP review guides, validate data, review draft reports | American Sentinel University | Services from the FPEI (includes classes) | Past | Comments |
| Criminal Investigator | Office of Inspector General | Conduct criminal investigations. | University Of Phoenix-Dallas Campus | Services from the FPEI (includes classes) | Past | Comments |
















